Coleshill House was the HQ for the Auxiliary Units. Initially intended as just a training HQ, administration was also moved out to the country after 'blitz' damage in Whitehall. Coleshill House, on an secluded estate near the town of Highworth and less than ten miles from the railway station at Swindon, was in most respects an ideal location, remote from the point of likely enemy invasion and with plenty of space for operational training. Please see our dedicated Coleshill Section.
The training rationale was described by Nigel Oxenden:
"COURSES. With the idea of standardising the teaching, and at the same time building up everywhere a personal contact with headquarters, it was decided to hold four weekend courses. Coleshill House was considered suitable; the servants' hall and kitchen were taken over as a mess, and lofts over the stables as billets for (visiting) officers and men. The HQ staff came down on Fridays from Whitehall Place, laid on the programme and catering, and returned to London on Sunday evening. The first course was held on August 22nd 1940; the series of four stretched to one hundred, with surprisingly little deviation from the original programme."
The plan was to develop the estate as a training area for Auxiliers. Dummy tanks and aircraft, damaged beyond repair, and enemy transport - some real, others simulated - were dispersed in the grounds and a massive collection of firearms assembled, as well as booby traps and explosives. Demonstration OBs were dug. Classes were prepared in close combat, map reading, stealth, night cross-country movement, the use of firearms and grenades, and camouflage. At first, officers responsible for training had to commute from London for the weekend - the only time their students, the Auxiliers, could conveniently absent themselves from work. Auxiliers, with emphasis on Patrol Leaders first, were selected to attend a Coleshill course as soon as administratively possible.
In the Winter of 1941-42 a competition was launched to find the best national Patrol. Each area sent their local County Champion who met in the semi-finals, five or six at a time, at Coleshill, on four successive weekends. The four winning teams returning a month later for the finals.
C/o GPO,
Highworth,
Wiltshire
Role | Name | Posted from | Until |
---|---|---|---|
Major Edward Beddington-Behrens | Unknown | 03 Dec 1944 | |
Major Charles Randell | Unknown | 03 Dec 1944 | |
Area Training Officer | Corporal Richard Wraxall Holborow | Unknown | Unknown |
Commanding Officer Special Duties | Major Maurice Petherick | Unknown | 14 Mar 1942 |
Commanding Officer Special Duties | Colonel Walter Horace Samuel - 2nd Viscount Bearsted | 1940 | Unknown |
Batman | Trooper Jones | Unknown | Unknown |
Coleshill Staff | Captain Edward Robert Ramage Fingland | 1942 | Nov 1943 |
Coleshill Staff | Major Michael Thomas Henderson | 1940 | 1942 |
Coleshill Staff | Captain Holland-Martin | 1940 | Unknown |
Coleshill Staff | Major The Honourable Lord Montagu | 1940 | 03 Dec 1944 |
Coleshill Staff | Major Nigel Vernon Oxenden M.C | Unknown | 03 Dec 1944 |
Civilian secretary | Miss G.E. Clayton | 1940 | Unknown |
Civilian secretary | Miss Pamela Crosse | 1940 | Unknown |
Civilian secretary | Miss Duncan | 1940 | Unknown |
Civilian secretary | Miss Margaret Wallace Jackson | 1940 | 11 Dec 1940 |
Lieutenant Royal Engineers | Lieutenant George Cecil Crew | 1940 | 1940 |
ATS Staff | Private Nessie | Unknown | Unknown |
ATS Staff | Private Barbara | Unknown | Unknown |
ATS Staff | Private Marion | Unknown | Unknown |
ATS Staff | Private Nora Bennett | Unknown | Unknown |
ATS Staff | Second Subaltern Muriel Helen Hackwood (Miss) | 1944 | 1944 |
ATS Staff | Private Joan Hayman | Unknown | Unknown |
ATS Staff | Sergeant Pony | Unknown | Unknown |
ATS Staff | Private Elizabeth Rose | Unknown | Unknown |
ATS Staff | Second Subaltern Mary Frances Shaw (Miss) | 15 May 1943 | 20 Jul 1944 |
ATS Staff | Private Margaret Smith | Unknown | Unknown |
ATS Staff | Private Joan Welborn | 22 May 1943 | 1944 |
ATS Staff | Private Sadie Wheeler | Unknown | Unknown |
ATS Staff | Sergeant Edith Mary Wilmott | 01 Dec 1940 | 16 Aug 1941 |
Camp Commandant | Captain Arthur Reginald Colenso Anderson | 20 Feb 1941 | 13 Apr 1942 |
Camp Commandant | Captain Ian James Wishaw Benson | 16 Aug 1943 | 01 Jan 1945 |
Camp Commandant | Captain Thomas Pitt Hamilton Cholmondeley - The Lord Delamere | 1943 | 1943 |
Camp Commandant | Captain Marcus William Wickham-Boyton | Unknown | 1942 |
Commanding Officer Auxiliary Units | Colonel Sir Wilfred Russell Bailey - The Lord Glanusk | 11 Feb 1942 | 13 Oct 1943 |
Commanding Officer Auxiliary Units | Colonel Frank Douglas | 1943 | 16 Jan 1945 |
Commanding Officer Auxiliary Units | Major Sir Colin McVean Gubbins | 17 Jun 1940 | Oct 1940 |
Commanding Officer Auxiliary Units | Colonel Cyril Ralph Major | 18 Nov 1940 | 11 Feb 1942 |
Commanding Officer Royal Signals | Major Hugh Martin Green | 17 May 1944 | 01 Oct 1944 |
Commanding Officer Royal Signals | Major Rupert Mackworth Arthur Jones | Feb 1942 | 28 Jun 1944 |
Commanding Officer Royal Signals | Captain Alex Louis Kaplowitch | 04 Oct 1940 | 14 Jan 1941 |
Commanding Officer Royal Signals | Major Thomas Hugh Winterborn | 1941 | 23 Mar 1942 |
DAQMG | Major Malcolm Ernest Hancock | 23 Nov 1943 | 03 Dec 1944 |
DAQMG | Lieutenant Horace William Hewitt | 20 Jan 1944 | 03 Dec 1944 |
DAQMG | Captain Leslie Franklyn Patterson | 1942 | Oct 1943 |
Deputy Commander Auxiliary Units | Major Geoffrey Herbert Bruno Beyts | 02 Jul 1940 | 05 Jun 1942 |
Deputy Commander Auxiliary Units | Major Norman Bruce Ramsay | 19 May 1943 | 1944 |
Deputy Commander Auxiliary Units | Captain Sir Peter Allix Wilkinson | 17 Jun 1940 | Oct 1940 |
Intelligence Officer | Captain Algeron Montague Neville Rodulfo | 1940 | 1940 |
Patrol Leader | Sergeant Grainger | Unknown | Unknown |
Scout Section Member | Eric Anthony Sykes | Unknown | Unknown |
51.6405025, -1.663007
Auxiliary Units History and Achievement by Major N V Oxenden MC