Special Duties Personnel
Role | Name | Posted from | Until |
---|---|---|---|
Area Officer Royal Signals | Lieutenant Wilfred Bradley | 1942 | Jun 1943 |
Area Officer Royal Signals | Lieutenant Joseph Harold Fletcher | 1944 | 08 Sep 1944 |
Area Officer Royal Signals | Captain Thomas Edwin Thornton Shanks | 29 Nov 1941 | 01 Apr 1942 |
Area Officer Royal Signals | Lieutenant Bernard Maurice Thimont | 1941 | 1944 |
Intelligence Officer | Captain John Stanley Collings | 16 Aug 1940 | 01 Oct 1943 |
Intelligence Officer | Captain Edward Robert Ramage Fingland | 11 Dec 1943 | Jan 1944 |
Intelligence Officer | Captain Arthur Douglas Ingrams | 1944 | 1944 |
This Network was supported by The Royal Signals of Area 10.
Map of Station locations
Network Station locations
Bowland x - Rackheath Hall Instation
Bowland 0 - Thorpe St Andrew Instation
Bowland 1 - Fakenham Outstation
Bowland 1A - Rougham, Suboutstation
Bowland 2 - Aylsham Outstation
Bowland 2A - Aldborough Suboutstation
Bowland 3 - Weybourne Outstation
Bowland 4 - Southrepps Outstation
Bowland 5 - North Walsham Outstation
Bowland 7 - Somerleyton Hall Outstation
Bowland 9 (or 6) - Wroxham Outstation