Special Duties Personnel
Role | Name | Posted from | Until |
---|---|---|---|
Area Signals Section | Driver Murrow | Unknown | Unknown |
Area Officer Royal Signals | Lieutenant Joseph Harold Fletcher | 1943 | 1943 |
Area Officer Royal Signals | Lieutenant Roy Russell | 1943 | 20 Jul 1944 |
Area Officer Royal Signals | Second Lieutenant Andrew Johnston Weatherhead | 02 Mar 1944 | Unknown |
Area Officer Royal Signals | Captain David Wemyss | 1942 | Unknown |
Royal Signals Support | Signalman Bob Cain | Unknown | 08 Sep 1944 |
Royal Signals Support | Signalman Albert Abraham Davis | 1942 | 1943 |
Royal Signals Support | Signalman David George Dudding | Unknown | 08 Sep 1944 |
Royal Signals Support | Lance Corporal Jack Hemstock | Unknown | 08 Sep 1944 |
Royal Signals Support | Signalman Sims | Unknown | 08 Sep 1944 |
Cefnogwyd y Rhwydwaith hwn gan Signals Brenhinol Ardal 19.
Mae'r Archifau Gwladol yn cadw memorandwm dyddiedig 30 Mawrth 1942 sy'n datgan; "Mae'r C-in-C wedi penderfynu y dylid ehangu trefniadaeth y gosodiadau diwifr ar gyfer ochr gudd-wybodaeth yr Unedau Ategol i Montrose yn gynhwysol, a dylai hefyd gynnwys ardaloedd De Cymru a Gogledd Gwlad yr Haf".
Map of Station locations
Network Station locations
Bramley 0 - Crwbin Instation
Bramley 1 - Llanddarog Outstation
Bramley 2 - Swansea Outstation
Bramley 3 - Gower Outstation
Bramley 4 - Martetwy Outstation
Bramley 5 - Haverford West Outstation
Bramley 6 - Abernant Outstation
Bramley 6A - Pencarreg Suboutstation
References
TNA ref WO199/1194
Page Sponsor